아래 내용은 북미, 남미등의 서양에서 통용되고있는 모델명입니다.
예를 들어 Arai RX7 RR5는 저쪽지방에서는 Corsair V라는 모델로 통용되고있습니다.
이런 사항들이 더 있을것같으니 참고하시고
RR5말고 다른 이름 알게되시면 닷글 달아주시옵소어 ^^
출처 먼저 밝힙니다.
http://www.webbikeworld.com/
헬멧의 제조사, 모델명, 크기, 무게, 형태, 안전성 등의 정보를 한눈에! 볼수 있습니다.
제가 따로 엑셀파일로 정리한것 올립니다.
아래부터는 그대로 복사 붙여넣기 신공입니다앙!~ *_*
More wBW: Reviews of helmets with internal rotating sun visors
Helmet |
Size | Weight (grams) |
Weight (lbs/oz) |
Internal Shape |
Safety Std** | |||||||||||
1 | Nexx XR1R Carbon | L | 1219 | 2 lbs. 11 oz. | N | D,E | ||||||||||
2 | BMW SportIntegral Carbon (Owner Report) (c) | L | N/A | N/A | N/A | E | ||||||||||
3 | Shark RSX (Owner Report) (c) | M | 1350 | 2 lbs. 9 oz. (c.) | SN | D,E | ||||||||||
4 | Akuma Phantom II MFR | XL | 1367 | 3 lbs. 0-1/8 oz. | SR | D,E | ||||||||||
5 | Nexx XR1R | L | 1382 | 3 lbs. 0-3/4 oz. | N | D,E | ||||||||||
6 | OGK FF-4 | L | 1409 | 3 lbs. 1-3/4 oz. | SR | E | ||||||||||
7 | Airoh TR1 (Modular) | XL | 1411 | 3 lbs. 1-3/4 oz. | R | E | ||||||||||
8 | Nitro N1200-VX | XL | 1426 | 3 lbs. 2-1/4 oz. | SR | E | ||||||||||
9 | M2R MR10 | XL | 1426 | 3 lbs. 2-3/8 oz. | MR | D | ||||||||||
10 | Airoh S4 (Enduro) | XL | 1445 | 3 lbs. 3 oz. | R | E | ||||||||||
11 | Bell Mag-8 | L | 1445 | 3 lbs. 3 oz. | SR | D | ||||||||||
12 | Schuberth J1 | XL | 1480 | 3 lbs. 4-1/4 oz. | SN | E | ||||||||||
13 | Suomy Vandal | XL | 1486 | 3 lbs. 4-3/8 oz. | SR | D,E | ||||||||||
14 | HJC AC-12 Carbon | XL | 1489 | 3 lbs. 4-1/2 oz. | R | D,E,S | ||||||||||
15 | ROOF LeMans | L | 1492 | 3 lbs. 4 oz. | R | E | ||||||||||
16 | CMS GP-4 | XL | 1495 | 3 lbs. 4-3/4oz. | R | D,E | ||||||||||
17 | Nolan N94 Casey Stoner Replica | XL | 1499 | 3 lbs. 4-7/8 oz. | SN | E | ||||||||||
18 | Shark RSF3 | XL | 1504 | 3 lbs. 5.0 oz. | SN | D,E | ||||||||||
19 | Shoei VFX-R Air (Motocross) | XL | 1508 | 3 lbs. 5-1/4 oz. | SR | E | ||||||||||
20 | URBAN N20 Astro | L | 1511 | 3 lbs. 5-1/4 oz. | SR | D,E | ||||||||||
21 | HJC FS-15 Carbon | XL | 1514 | 3 lbs. 5-3/8 oz. | SR | D,E,S | ||||||||||
22 | Craft RX6 Revolution | L | 1518 | 3 lbs. 5-1/2 oz. | N | E | ||||||||||
23 | Marushin X-Moto | XL | 1518 | 3 lbs. 5-1/2 oz. | N | E | ||||||||||
24 | ROOF Rover | L | 1525 | 3 lbs. 5-3/4 oz. | R | E | ||||||||||
25 | HJC RPS-10 | L | 1525 | 3 lbs. 5-3/4 oz. | N | D,E,S2 | ||||||||||
26 | AGV Stealth | XL | 1536 | 3 lbs. 6-1/4 oz. | N | D,E | ||||||||||
27 | AGV K3 | XL | 1543 | 3 lbs. 6-3/8 oz. | N | D,E | ||||||||||
28 | Shoei Hornet (Enduro) | XL | 1542 | 3 lbs. 6-3/8 oz. | R | E | ||||||||||
29 | Schuberth R1 | XL | 1552 | 3 lbs. 6-3/4 oz. | SN | E | ||||||||||
30 | Shark RSX | L | 1553 | 3 lbs. 6-3/4 oz. | SR | D,E | ||||||||||
31 | ROOF Boxer (Flip-up) | L | 1558 | 3 lbs. 7 oz. | R | E | ||||||||||
32 | AGV T-2 | XL | 1558 | 3 lbs. 7 oz. | SR | D,E | ||||||||||
33 | Bell Star | L | 1559 | 3 lbs. 7 oz. | N | D,E | ||||||||||
34 | HJC IS-Multi (Modular) | L | 1560 | 3 lbs. 7 oz. | N | E | ||||||||||
35 | Shark RSI | XL | 1565 | 3 lbs. 7-1/8 oz. | NA | D,E | ||||||||||
36 | Shark S900 | L | 1565 | 3 lbs. 7-1/4 oz. | N/SR | D,E | ||||||||||
37 | Vemar VSR | XL | 1566 | 3 lbs. 7-1/4 oz. | N | D | ||||||||||
38 | SparX S-07 | XL | 1569 | 3 lbs. 7-3/8 oz. | SR | D | ||||||||||
39 | Suomy Extreme Spec-1R | XL | 1570 | 3 lbs. 7-3/8 oz. | SR | D,E | ||||||||||
40 | AFX FX-37 DS (Enduro) | XL | 1571 | 3 lbs. 7-3/8 oz. | R | D | ||||||||||
41 | Z1R ZRP-1 | XL | 1572 | 3 lbs. 7-1/2 oz. | MR | D | ||||||||||
42 | Fulmer D4 Evil Spell | XL | 1576 | 3 lbs. 7-5/8 oz. | SN | D | ||||||||||
43 | Zox Azuma R | XL | 1578 | 3 lbs. 7-5/8 oz. | SN | D | ||||||||||
44 | Nolan N43 (Modular) | XL | 1579 | 3 lbs. 7-3/4 oz. | SR | E | ||||||||||
45 | AGV Ti-Tech Rossi* | XXL | 1582 | 3 lbs. 7-3/4 oz. | N | D | ||||||||||
46 | Arai Vector | XL | 1583 | 3 lbs. 7-7/8 oz. | SN | D,S | ||||||||||
47 | Nexx XR1R | XL | 1588 | 3 lbs. 8 oz. | N | D,E | ||||||||||
48 | Akuma V-1 Ghost Rider | L | 1591 | 3 lbs. 8-1/8 oz. | SR | D,E | ||||||||||
49 | Givi X.01 (Modular) | XL | 1592 | 3 lbs. 8-1/8 oz. | R | E | ||||||||||
50 | Arai RX-Q | L | 1597 | 3 lbs. 8-1/4 oz. | SR | D,E,S2 | ||||||||||
51 | Shark RSR | XL | 1601 | 3 lbs. 8-1/2 oz. | R | D,E | ||||||||||
52 | Osbe X-Race | XL | 1601 | 3 lbs. 8-1/2 oz. | N | E | ||||||||||
53 | HJC CS-R1 | XL | 1605 | 3 lbs. 8-5/8 oz. | SN | D | ||||||||||
54 | Shoei TZ-R | XL | 1606 | 3 lbs. 8-5/8 oz. | R | D,S | ||||||||||
55 | Baehr Silencer (aka FM F10) | L | 1607 | 3 lbs. 8-3/4 oz. | N | E | ||||||||||
56 | Vemar CKQI (Modular, incl. chin bar) | XL | 1607 | 3 lbs. 8-3/4 oz. | MN | D | ||||||||||
57 | Shoei RF-1000 | XL | 1610 | 3 lbs. 8-3/4 oz. | MR | D,E,S | ||||||||||
58 | Xpeed XF-705 | L | 1611 | 3 lbs. 8-7/8 oz. | SR | D | ||||||||||
59 | Caberg Trip (Flip-up) | XL | 1614 | 3 lbs. 8-7/8 oz. | SR | E | ||||||||||
60 | OGK FF-5 | XL | 1614 | 3 lbs. 8-7/8 oz. | R | J | ||||||||||
61 | Shark S 650 | XL | 1615 | 3 lbs. 9 oz. | NA | D | ||||||||||
62 | Vega Summit II (Flip-up) | XL | 1615 | 3 lbs. 9 oz. | N | D | ||||||||||
63 | KBC VR-1 | L | 1616 | 3 lbs. 9 oz. | SN | D | ||||||||||
64 | Zeus ZS-806 | L | 1620 | 3 lbs. 9-1/8 oz. | N | D,E | ||||||||||
65 | Bell Apex | XL | 1620 | 3 lbs. 9-1/8 oz. | N | D | ||||||||||
66 | Bell Zephyr | XL | 1620 | 3 lbs. 9-1/8 oz. | NA | D | ||||||||||
67 | Zeus ZS-806 | XL: | 1623 | 3 lbs. 9-1/4 oz. | N | D,E | ||||||||||
68 | OGK FF-3 | L | 1623 | 3 lbs. 9-1/4 oz. | R | E | ||||||||||
69 | Arai Quantum II | XL | 1624 | 3 lbs. 9-1/4 oz. | R | D,E | ||||||||||
70 | CMS SUV Apribile (Flip-up) | L | 1625 | 3 lbs. 9-3/8 oz. | SR | E | ||||||||||
71 | Bell Star 2010 | L | 1628 | 3 lbs. 9-3/8 oz. | N | D,S2 | ||||||||||
72 | Akuma Stealth | XL | 1631 | 3 lbs. 9-1/2 oz. | SR | D,E | ||||||||||
73 | Icon Mainframe | XL | 1632 | 3 lbs. 9-1/2 oz. | SR | D,S | ||||||||||
74 | ROOF Boxer V (Flip-up) | L | 1638 | 3 lbs. 9-3/4 oz. | R | E | ||||||||||
75 | Shoei X-Eleven | XL | 1635 | 3 lbs. 9-5/8 oz. | SN | D,E,S | ||||||||||
76 | HJC FS-10 | XL | 1641 | 3 lbs. 9-7/8 oz. | R | D,E | ||||||||||
77 | KBC Tarmac | XL | 1643 | 3 lbs. 10.0 oz. | SN | D | ||||||||||
78 | Shoei Qwest | L | 1648 | 3 lbs. 10-1/8 oz. | N | D,E,S2 | ||||||||||
79 | Nexx X30 (Flip-up) | XL | 1649 | 3 lbs. 10-1/8 oz. | N | D,E | ||||||||||
80 | KBC VR-2 | XL | 1652 | 3 lbs. 10-1/4 oz. | SN | D | ||||||||||
81 | Vox Flip-up (Flip-up) | XL | 1652 | 3 lbs. 10-1/4 oz. | SN | D | ||||||||||
82 | KBC VR-3 Stealth | XL | 1653 | 3 lbs. 10-1/4 oz. | R | D | ||||||||||
83 | HJC IS-16 | XL | 1653 | 3 lbs. 10-1/4 oz. | SR | D,E | ||||||||||
84 | Icon Airframe | XL | 1657 | 3 lbs. 10-3/8 oz. | SR | D,E,S | ||||||||||
85 | Arai Profile | XL | 1658 | 3 lbs. 10-3/8 oz. | NA | D,E,S | ||||||||||
86 | Craft R2 Aerospeed | L | 1660 | 3 lbs. 10-1/2 oz. | SR | E | ||||||||||
87 | AGV Miglia (Flip-up) | XL | 1666 | 3 lbs. 10-3/4 oz. | R | D,E | ||||||||||
88 | HJC Sy-Max (Flip-up) | L | 1667 | 3 lbs. 10-3/4 oz. | SR | D | ||||||||||
89 | Arai XD3 (Enduro) | L | 1675 | 3 lbs. 11 oz. | SN | D,E | ||||||||||
90 | GMAX GM68S | XL | 1677 | 3 lbs. 11-1/8 oz. | R | D | ||||||||||
91 | Zeus ZS-2100 B (Enduro) | XL | 1680 | 3 lbs. 11-1/4 oz. | N | D,E | ||||||||||
92 | Bell Sprint | XL | 1688 | 3 lbs. 11-1/2 oz. | R | D | ||||||||||
93 | Schuberth C3 With SRC (Flip-up) | L | 1692 | 3 lbs. 11-5/8 oz. | SR | E | ||||||||||
94 | Arai XD (Enduro) | XL | 1693 | 3 lbs. 11-3/4 oz. | SN | D | ||||||||||
95 | Bell Star 2010 | XL | 1696 | 3 lbs. 11-7/8 oz. | N | D,S2 | ||||||||||
96 | HJC CL-XS (Enduro) | XL | 1697 | 3 lbs. 11-7/8 oz. | R | E | ||||||||||
97 | Icon Variant (Enduro) | L | 1697 | 3 lbs. 11-7/8 oz. | N | D | ||||||||||
98 | HJC CL-16 | XL | 1702 | 3 lbs. 12 oz. | SR | D | ||||||||||
99 | HJC CL-14 | XL | 1704 | 3 lbs. 12-1/8 oz. | R | D,S | ||||||||||
100 | KBC Force RR | XL | 1705 | 3 lbs. 12-1/8 oz. | SR | D | ||||||||||
101 | Zox Nevado R (Flip-up) | XL | 1706 | 3 lbs. 12-1/4 oz. | SR | D | ||||||||||
102 | Schuberth C3 (Flip-up) | XL | 1709 | 3 lbs. 12-1/4 oz. | SR | E | ||||||||||
103 | Lazer Century (Flip-up) | XL | 1710 | 3 lbs. 12-3/8 oz. | N | D | ||||||||||
104 | HJC CL-SP | XL | 1713 | 3 lbs. 12-3/8 oz. | R | D,S | ||||||||||
105 | AFX FX-28 | XL | 1716 | 3 lbs. 12-1/2 oz. | SR | D | ||||||||||
106 | Caberg Convertible (Flip-up) | L | 1717 | 3 lbs. 12-5/8 oz. | N | D,E | ||||||||||
107 | Shoei Syncrotec Police (Flip-up) | XL | 1731 | 3 lbs. 13 oz. | SR | D | ||||||||||
108 | Scorpion EXO-700 (Note b) | XL | 1733 | 3 lbs. 13 oz. | SN | D,S | ||||||||||
109 | Joe Rocket RKT 101 | XL | 1737 | 3 lbs. 13-1/4 oz. | SR | D,S | ||||||||||
110 | Zeus ZS-508 (Flip-up) | XL | 1741 | 3 lbs. 13-1/2 oz. | R | D,E | ||||||||||
111 | Akuma Apache | XL | 1745 | 3 lbs. 13-1/2 oz. | N | D | ||||||||||
112 | Shoei RF-1100 | XL | 1746 | 3 lbs. 13-5/8 oz. | N | D,E,S | ||||||||||
113 | Fulmer AFS7 | XL | 1749 | 3 lbs. 13-3/4 oz. | N | D | ||||||||||
114 | Vemar VSREV (Note a) | L | 1748 | 3 lbs. 13-5/8 oz. | SR | D,E | ||||||||||
115 | Caberg Konda (Flip-up) | L | 1755 | 3 lbs. 13-7/8 oz. | SR | E | ||||||||||
116 | Arai Corsair V | XL | 1758 | 3 lbs. 14 oz. | SR | D,E,S | ||||||||||
117 | HJC Sy-Max II (Flip-up) | L | 1762 | 3 lbs. 14-1/8 oz. | SR | D | ||||||||||
118 | Vega Summit XPV (Flip-up) | XL | 1762 | 3 lbs. 14-1/8 oz. | SR | D | ||||||||||
119 | Z1R Eclipse (Flip-up) | XL | 1765 | 3 lbs. 14-1/4 oz. | MR | D | ||||||||||
120 | Shoei X-12 | XL | 1766 | 3 lbs. 14-3/8 oz. | N | D,E,S2 | ||||||||||
121 | AFX FX-11 Lightforce | XS | 1771 | 3 lbs. 14-1/2 oz. | SN | D | ||||||||||
122 | Caberg Sintesi 2 (Flip-up) | L | 1772 | 3 lbs. 14-1/2 oz. | SR | E | ||||||||||
123 | Nolan N90 (Flip-up) | L | 1784 | 3 lbs. 14-7/8 oz. | SR | D,E | ||||||||||
124 | Scorpion EXO-400 | XL | 1785 | 3 lbs. 15 oz. | SR | D,S | ||||||||||
125 | Shoei Multitec | XL | 1786 | 3 lbs. 15 oz. | R | D | ||||||||||
126 | Vega Summit 3.0 | L | 1789 | 3 lbs. 15-1/8 oz. | SR | D,E | ||||||||||
127 | Schuberth S1 | XL | 1789 | 3 lbs. 15-1/8 oz. | NA | E | ||||||||||
128 | Vemar VTXE | XL | 1790 | 3 lbs. 15-1/8 oz. | SR | D,E | ||||||||||
129 | AFX FX-87X (Snowmobile/Street) | XL | 1799 | 3 lbs. 15-1/4 oz. | R | D | ||||||||||
130 | HJC IS-Max (Flip-up) | L/XL | 1803 | 3 lbs. 15-5/8 oz. | SR | D | ||||||||||
131 | Caberg Justissimo (Flip-up) | L | 1806 | 3 lbs. 15-5/8 oz. | N | D,E | ||||||||||
132 | Scorpion EXO-1000 | XL | 1821 | 4 lbs. 0-1/4 oz. | SN | D,S | ||||||||||
133 | Schuberth C2 (Flip-up) | XL | 1827 | 4 lbs. 0-3/8 oz. | NA | D | ||||||||||
134 | Reevu MSX1 (2010) | XL | 1839 | 4 lbs. 0-7/8 oz. | SR | E | ||||||||||
135 | Zeus ZS-3000B (Flip-up) | XL | 1842 | 4 lbs. 1 oz. | SN | D,S | ||||||||||
136 | Nolan N102 (Flip-up) | XL | 1850 | 4 lbs. 1 oz. | R | D | ||||||||||
137 | Schuberth C3 With SRC (Flip-up) | XL | 1851 | 4 lbs. 1-1/4 oz. | SR | E | ||||||||||
138 | Nolan X-lite X-1002 (Flip-up) | XL | 1855 | 4 lbs. 1-3/8 oz. | N | E | ||||||||||
139 | KBC FFR (Flip-up) | XL | 1867 | 4 lbs. 1-7/8 oz. | N | D | ||||||||||
140 | Vemar Jiano (Flip-up) | XL | 1884 | 4 lbs. 2-1/2 oz. | SR | D | ||||||||||
141 | Scorpion EXO-900 (Flip-up) | L | 1888 | 4 lbs. 2-5/8 oz. | SN | D | ||||||||||
142 | Nolan N103 (Flip-up) | XL | 1891 | 4 lbs. 2-5/8 oz. | N | D | ||||||||||
143 | HJC FS-Max (Flip-up) | XL | 1911 | 4 lbs. 3-3/8 oz. | R | E | ||||||||||
144 | Zeus ZS-3000 (Flip-up) | M | 1924 | 4 lbs. 3-7/8 oz. | SN | D | ||||||||||
145 | Shark Evoline (Flip-up/Modular) | L | 1928 | 4 lbs. 4 oz. | SR | D,E | ||||||||||
146 | Shark Evoline Series 2 (Flip-up/Modular) | L | 1948 | 4 lbs. 4-3/4 oz. | SR | D,E | ||||||||||
147 | Fulmer M1 Modus Flamethrower (Flip-up) | XL | 1954 | 4 lbs. 4-7/8 oz. | SR | D | ||||||||||
148 | Shark Evoline (Flip-up/Modular) | XL | 1960 | 4 lbs. 5-1/8 oz. | N | E | ||||||||||
149 | Suomy D20 (Flip-up) | XL | 2003 | 4 lbs. 5-5/8 oz. | SR | D | ||||||||||
150 | Caberg Sintesi 2 (Flip-up) | XL | 2006 | 4 lbs. 6-3/4 oz. | SR | E | ||||||||||
151 | Caberg Sintesi (Flip-up/Modular) | XL | 2034 | 4 lbs. 7-3/4 oz. | SR | E | ||||||||||
Shape Designations (7/09): NA = Narrow; MN = Medium Narrow; SN = Slightly Narrow; N = Neutral; SR = Slightly Round; MR = Medium Round; R = Round. Actual recorded weights using calibrated Polder electronic scale, claimed accurate to 1 g or 0.125 oz. Red numbers serve as reference to intervals of 10 in chart below.
|
Helmet |
Size | Weight (grams) | Weight (lbs/oz) | Shape |
ROOF Boxer | L | 1558 | 3 lbs. 7 oz. | SR |
HJC IS-Multi (Modular) | L | 1560 | 3 lbs. 7 oz. | N |
Caberg Trip | XL | 1614 | 3 lbs. 8-7/8 oz. | SR |
Vega Summit II | XL | 1615 | 3 lbs. 9 oz. | SR |
CMS SUV Apribile | L | 1625 | 3 lbs. 9-3/8 oz. | SR |
ROOF Boxer V | L | 1638 | 3 lbs. 9-3/4 oz. | R |
Vox Flip-up | XL | 1652 | 3 lbs. 10-1/4 oz. | SN |
AGV Miglia | XL | 1666 | 3 lbs. 10-3/4 oz. | R |
HJC Sy-Max | L | 1667 | 3 lbs. 10-3/4 oz. | SR |
Schuberth C3 With SRC (Flip-up) | L | 1692 | 3 lbs. 11-5/8 oz. | SR |
Zox Nevado R | XL | 1706 | 3 lbs. 12-1/4 oz. | SR |
Schuberth C3 | XL | 1709 | 3 lbs. 12-1/4 oz. | SR |
Lazer Century | XL | 1710 | 3 lbs. 12-3/8 oz. | SR |
AFX FX-28 | XL | 1716 | 3 lbs. 12-1/2 oz. | SR |
Caberg Convertible (Modular) | L | 1717 | 3 lbs. 12-5/8 oz. | SN |
Shoei Syncrotec Police Helmet | XL | 1731 | 3 lbs. 13 oz. | SR |
Zeus ZS-508 | XL | 1741 | 3 lbs. 13-1/2 oz. | SR |
Caberg Konda (Flip-up) | L | 1755 | 3 lbs. 13-7/8 oz. | SR |
HJC Sy-Max II | L | 1762 | 3 lbs. 14-1/8 oz. | SR |
Vega Summit XPV | XL | 1762 | 3 lbs. 14-1/8 oz. | N |
Z1R Eclipse | XL | 1765 | 3 lbs. 14-1/4 oz. | SR |
Caberg Sintesi 2 (Flip-up) | L | 1772 | 3 lbs. 14-1/2 oz. | SR |
Nolan N90 (Flip-up) | L | 1784 | 3 lbs. 14-7/8 oz. | N |
Shoei Multitec | XL | 1786 | 3 lbs. 15 oz. | R |
Vega Summit 3.0 | L | 1789 | 3 lbs. 15-1/8 oz. | SR |
HJC IS-Max | L/XL | 1803 | 3 lbs. 15-5/8 oz. | SR |
Caberg Justissimo | L | 1806 | 3 lbs. 15-5/8 oz. | SN |
Schuberth C2 | XL | 1827 | 4 lbs. 0-3/8 oz. | NA |
Zeus ZS-3000B | XL | 1842 | 4 lbs. 1 oz. | SN |
Nolan N102 | XL | 1850 | 4 lbs. 1 oz. | R |
Schuberth C3 With SRC (Flip-up) | XL | 1851 | 4 lbs. 1-1/4 oz. | SR |
Nolan X-lite X-1002 | XL | 1855 | 4 lbs. 1-3/8 oz. | N |
KBC FFR | XL | 1867 | 4 lbs. 1-7/8 oz. | N |
Vemar Jiano | XL | 1884 | 4 lbs. 2-1/2 oz. | SR |
Scorpion EXO-900 (Modular) | L | 1888 | 4 lbs. 2-5/8 oz. | SN |
Nolan N103 | XL | 1891 | 4 lbs. 2-5/8 oz. | N |
HJC FS-Max | XL | 1911 | 4 lbs. 3-3/8 oz. | R |
Zeus ZS-3000 (Modular) | M | 1924 | 4 lbs. 3-7/8 oz. | SN |
Shark Evoline DOT | L | 1928 | 4 lbs. 4 oz. | SR |
Shark Evoline Series 2 (Flip-up/Modular) | L | 1948 | 4 lbs. 4-3/4 oz. | SR |
Fulmer M1 Modus | XL | 1954 | 4 lbs. 4-7/8 oz. | SR |
Shark Evoline (Modular) | XL | 1960 | 4 lbs. 5-1/8 oz. | N |
Suomy D20 | XL | 2003 | 4 lbs. 5-5/8 oz. | SR |
Caberg Sintesi 2 (Flip-up) | XL | 2006 | 4 lbs. 6-3/4 oz. | SR |
Caberg Sintesi (Flip-up/Modular) | XL | 2034 | 4 lbs. 7-3/4 oz. | SR |
Helmet |
Size | Weight (grams) | Weight (lbs/oz) | Shape | |
1 | Davida Classic Jet | L | 984 | 2 lbs. 2-3/4 oz. | NA |
2 | URBAN N350 Moto | L | 1056 | 2 lbs. 5-1/4 oz. | R |
3 | Cromwell Spitfire | XL | 1115 | 2 lbs. 7-3/8 oz. | R |
4 | Fulmer V2 "Easy Rider" | XL | 1118 | 2 lbs. 7-3/8 oz. | R |
5 | Bell Shorty | XL | 1143 | 2 lbs. 8-3/8 oz. | N |
6 | Dainese Jet Stream Tourer | XL | 1179 | 2 lbs. 9-5/8 oz. | SR |
7 | Nexx X60 Ice | XL | 1212 | 2 lbs. 10-3/4 oz. | NA |
8 | Nexx X60 Vintage | XL | 1221 | 2 lbs. 11-1/8 oz. | NA |
9 | Zeus ZS-210C | XL | 1244 | 2 lbs. 11-7/8 oz. | N |
10 | Lazer Rider (Superskin) | L | 1266 | 2 lbs. 12-3/4 oz. | SR |
11 | Draxtar P-104 | XL | 1341 | 2 lbs. 15-1/4 oz. | N |
12 | GPA "Aircraft" | XL | 1365 | 3 lbs. 0 oz. | N |
13 | Zeus ZS-608A | L | 1416 | 3 lbs. 2 oz. | N |
14 | GMAX GM 27 | L | 1427 | 3 lbs. 2-3/8 oz. | R |
15 | Zeus ZS-608A | XL | 1429 | 3 lbs. 2-3/8 oz. | N |
16 | Zamp JS-1 | XL | 1497 | 3 lbs. 4-3/4 oz. | N |
'Info' 카테고리의 다른 글
쇼에이 키요나리(SHOEI X-12 KIYONARI) (16) | 2010.12.04 |
---|---|
바이크 헬멧 형태 비교 (0) | 2010.11.12 |
Toby's BMW S1000RR (8) | 2010.10.17 |
Passo(파쏘) 방문 (0) | 2010.07.27 |
ARLENNESS G-7205 (0) | 2009.10.25 |