내가 제일 좋아하는 S1000RR영상.
Engine | |
---|---|
Type | Water/oil-cooled 4-cylinder 4-stroke in-line engine, four titanium valves per cylinder, two overhead camshafts |
Bore x stroke | 80 mm x 49.7 mm |
Capacity | 999 cc |
Rated output | 142 kW (193 bhp) at 13.000 rpm |
Max. torque | 112 Nm at 9.750 rpm |
Compression ratio | 13.0 : 1 |
Mixture control / engine management | Electronic injection, digital engine electronics with integrated knock control (BMS-KP) |
Emission control | 2 closed-loop 3-way catalytic converters, EU-3 norm with electronically controlled interference pipe and acoustic valves |
Performance / fuel consumption | |
Maximum speed | over 200 km/h |
Fuel consumption per 100 km at constant 90 km/h | 5.7 l |
Fuel consumption per 100 km at constant 120 km/h | 5.9 l |
Fuel type | Super (premium) unleaded, octane number 95 - 98 (RON) (knock control; rated output at 98 RON) |
Electrical system | |
Alternator | Three-phase alternator 350 W |
Battery | 12 V / 10 Ah, maintenance-free |
Power transmission | |
Clutch | Multiplate clutch in oil bath, anti-hopping clutch, mechanically controlled |
Gearbox | Constant-mesh 6-speed gearbox, straight-toothed |
Drive | Chain |
Chassis / brakes | |
Frame | Aluminium composite bridge frame, partially self-supporting engine |
Front wheel location / suspension | Upside-down telescopic fork Ø 46 mm, compression and rebound stage adjustable |
Rear wheel location / suspension | Aluminium 2-sided swing arm, compression and rebound damping, high and low speed adjustable |
Suspension travel front / rear | 120 mm / 130 mm |
Wheelbase | 1422.7 mm |
Castor | 98.5 mm |
Steering head angle | 65,99° |
Wheels | Aluminium cast wheels |
Rim, front | 3.50 x 17" |
Rim, rear | 6.00 x 17“ |
Tyres, front | 120/70 ZR 17 |
Tyres, rear | 190/55 ZR 17 |
Brake, front | twin disc brake, floating brake calipers, 4-piston fixed caliper, diameter 320 mm, 5 mm thick |
Brake, rear | Single disc brake, single piston floating caliper, diameter 220 mm, 5 mm thick |
ABS | BMW Motorrad Race ABS, disengageable, 4 modes to select: Rain, Sport, Race, Slick (optional equipment) |
Dimensions / weights | |
Length | 2.056 mm |
Width (incl. mirrors) | 826 mm |
Height (excl. mirrors) | 1.138 mm |
Seat height, unladen weight | 820 mm |
Inner leg curve, unladen weight | 1.810 mm |
Unladen weight, road ready, fully fuelled 1) | 202 kg (204.5 kg incl. Race ABS) |
Dry weight 2) | 178 kg |
Permitted total weight | 405 kg |
Payload (with standard equipment) | 203 kg |
Usable tank volume | 17.5 l |
Reserve | approx. 4 l |
Engine | |
---|---|
Type | Water/oil-cooled 4-cylinder 4-stroke in-line engine, four titanium valves per cylinder, two overhead camshafts |
Bore x stroke | 80 mm x 49,7 mm |
Capacity | 999 cc |
Rated output | 142 kW (193 bhp) at 13,000 rpm |
Max. torque | 112 Nm at 9,750 rpm |
Compression ratio | 13.0 : 1 |
Mixture control / engine management | Electroinc injection, digital engine electronics with integrated knock control (BMS-KP) |
Emission control | 1 closed-loop 3-way catalytic converters, EU-3 norm with electronically controlled interference pipe and acoustic valves |
Performance / fuel consumption | |
Maximum speed | over 200 km/h |
Fuel consumption per 100 km at constant 90 km/h | 5.7 l |
Fuel consumption per 100 km at constant 120 km/h | 5.9 l |
Fuel type | Super (premium) unleaded, octane number 95-98 (RON) (knock control; rated output at 98 RON) |
Electrical system | |
Alternator | three-phase generator 350 W |
Battery | 12 V / 7 Ah, maintenance-free |
Power transmission | |
Clutch | Multiple clutch in oil bath, anti hopping clutch, mechanically controlled |
Gearbox | Constant-mesh 6-speed gearbox, straight-toothed |
Drive | 17/45 chain |
Chassis / brakes | |
Frame | Aluminium composite bridge frame, partially self-supporting |
Front wheel location / suspension | Upside down telescopic fork Ø 46 mm, dynamic damping control DDC, adjustable spring preload, electronically adjustable damping |
Rear wheel location / suspension | Aluminium dual swing arm, dynamic damping control DDC (central spring strut), hydraulically adjustable spring preload, adjustable compression and rebound damping |
Suspension travel front / rear | 120 mm / 130 mm |
Wheelbase | 1,422.7 mm |
Castor | 98.5 mm |
Steering head angle | 65.99° |
Wheels | Forged aluminium wheels |
Rim, front | 3.50 x 17" |
Rim, rear | 6.00 x 17" |
Tyres, front | 120/70 ZR 17 |
Tyres, rear | 200/55 ZR 17 |
Brake, front | Twin disc brake, floating brake discs on nine bearings, four piston monobloc fixed caliper, diameter 320 mm, 5 mm thick |
Brake, rear | Single disc brake, single piston floating caliper, diameter 220 mm, 5 mm thick |
ABS | BMW Motorrad race ABS, disengageable, four modes to choose from: Rain, Sport, Race, Slick, IDM setting |
Dimensions / weights | |
Length | 2.056 mm |
Width (incl. mirrors) | 826 mm |
Height (excl. mirrors) | 1,138 mm |
Seat height, unladen weight | 820 mm |
Inner leg curve, unladen weight | 1,810 mm |
Unladen weight, road ready, fully fuelled 1) | 199 kg incl. Race-ABS |
Dry weight 2) | 169 kg |
Permitted total weight | 405 kg |
Payload (with standard equipment) | 207 kg |
Usable tank volume | 17.5 l |
Reserve | approx. 4 l |
다른점만 모아보면...
HP4 | S1000RR | |
Emission control | 1 closed-loop 3-way catalytic converters, EU-3 norm with electronically controlled interference pipe and acoustic valves | 2 closed-loop 3-way catalytic converters, EU-3 norm with electronically controlled interference pipe and acoustic valves |
Alternator | three-phase generator 350 W | Three-phase alternator 350 W |
Battery | 12 V / 7 Ah, maintenance-free | 12 V / 10 Ah, maintenance-free |
Drive | 17/45 chain | Chain |
Front wheel location / suspension | Upside down telescopic fork Ø 46 mm, dynamic damping control DDC, adjustable spring preload, electronically adjustable damping | Upside-down telescopic fork Ø 46 mm, compression and rebound stage adjustable |
Rear wheel location / suspension | Aluminium dual swing arm, dynamic damping control DDC (central spring strut), hydraulically adjustable spring preload, adjustable compression and rebound damping | Aluminium 2-sided swing arm, compression and rebound damping, high and low speed adjustable |
Wheels | Forged aluminium wheels | Aluminium cast wheels |
Tyres, rear | 200/55 ZR 17 | 190/55 ZR 17 |
Brake, front | Twin disc brake, floating brake discs on nine bearings, four piston monobloc fixed caliper, diameter 320 mm, 5 mm thick | twin disc brake, floating brake calipers, 4-piston fixed caliper, diameter 320 mm, 5 mm thick |
ABS | BMW Motorrad race ABS, disengageable, four modes to choose from: Rain, Sport, Race, Slick, IDM setting | BMW Motorrad Race ABS, disengageable, 4 modes to select: Rain, Sport, Race, Slick (optional equipment) |
Unladen weight, road ready, fully fuelled 1) | 199 kg incl. Race-ABS | 202 kg (204.5 kg incl. Race ABS) |
Dry weight 2) | 169 kg | 178 kg |
Payload (with standard equipment) | 207 kg | 203 kg |
자. 이제 누가 해석 좀. ㅋㅋㅋ
모든 정보의 출처 : http://www.bmw-motorrad.com
이미지 추천 : http://bmwmcmag.com/galleries/bmw-s1000rr-2012/
이건 내가 만든거 ㅎ
'Info' 카테고리의 다른 글
AGV 가죽 글러브 (0) | 2012.11.09 |
---|---|
HP4 (0) | 2012.10.16 |
세차용품!! 노란콩! Marolex Master 2000 (0) | 2012.04.19 |
ARAI RX-7 RR5 RANDY (0) | 2012.04.06 |
Dainese Keyring (0) | 2012.03.16 |